
| Compound | Class of Compound | Application | Technique | # |
|---|---|---|---|---|
| Acesulfam-K | Sweetener | HPLC | 144 | |
| Acetylenecarboxylic Acid | HPLC | 91 | ||
| Aconitic Acid | HPLC | 102 | ||
| Alanine | Amino Acid | A, P | HPLC | 114
123 |
| Alcohols (Aliphatic) | Alcohol | SFC | 34 | |
| Alkyl Glucosinolates | P | HPLC g | 73 | |
| Alkyl Glycosides | P | HPLC g | 72 | |
| Alkylglycosides | Biological Detergent | HPLC | 25
26 27 |
|
| Androsterone | Steroid | P | HPLC | 28 |
| Arachidonic D8 Acid | Fatty Acid | A, C, P | HPLC | 31 |
| Arachnidoic Acid | Fatty Acid | A, C, P | HPLC | 31 |
| Arginine | Amino Acid | A, P | HPLC | 90
113 114 |
| Asparagine | Amino Acid | A, P | HPLC | 113
114 115 124 140 |
| Aspartam | Sweetener | HPLC | 144 | |
| Aspartic Acid | Amino Acid | A, P | HPLC | 114
115 |
| Bisulfan 14 C | HPLC | 82 | ||
| Caffeine | Alkaloid | P | SFC | 12 |
| Calcium | Cation | A, P | HPLC | 106
107 111 |
| ß Carotene | A,P | HPLC g | 100
101 |
|
| Cerebroside (hydroxylated) | Phospholipid | A, C | HPLC g | 5
6 |
| Cerebroside (not hydroxylated) | Phospholipid | A, C | HPLC g | 5
6 |
| Cetylpyridinium Chloride | Aromatic | P | HPLC | 14 |
| Cetrimide | HPLC | 103 | ||
| Chloramphenicol | Aromatic | P | SFC | 12 |
| Chlorure | Anion | A, P | HPLC | 106
107 108 109 110 112 |
| Cholesterol | Steroid | P | HPLC | 41
116 |
| Citric Acid | Triacid | A, P | HPLC | 38 |
| Citric Acid (Wine) | Triacid | A | HPLC | 71 |
| Citruline | Amino Acid | A, P | HPLC | 125 |
| Corticosterone | P | HPLC | 92 | |
| Cyclamate | Sweetener | HPLC | 144 | |
| Cyclodextrins | Sugar | A, P | HPLC | 79 |
| Cysteine | Amino Acid | A, P | HPLC |
115 |
| Decanoic Acid | Fatty Acid | A, C, P | HPLC | 32 |
| Decyl b -D Glucopyranoside | Biological Detergent | HPLC | 25
26 |
|
| Decyl b -D Maltoside | Biological Detergent | HPLC | 25
26 |
|
| Dehydro-epi-andosterone | Steroid | P | HPLC | 28 |
| Deoxyribose | Sugar | A, C, P | HPLC g | 74
76 77 |
| Deoxyribose | Sugar | A | SFC | 49
50 |
| Dextrans | Sugar | A | HPLC g | 11 |
| Di, Tri and TetraPeptide | Peptide | A,P | HPLC g | 142 |
| Dimyristoylphosphatidyl Choline | Lipid | P | HPLC | 95 |
| Diolein | HPLC g | 99
116 |
||
| Dimyristoylphosphatidyl Glycerol | lipid | P | HPLC | 95 |
| Docosanoic Acid | Fatty Acid | A, C | SFC | 3 |
| Docosonal (C22) | Alcohol | SFC | 34 | |
| Dodecylphenethanolamine | HPLC | 83 | ||
| Dodecylphenylcholine | HPLC | 83 | ||
| Dihydrophenylalanine | Amino Acid | A, P | HPLC | 126 |
| Eicosanol (C20) | Alcohol | SFC | 34 | |
| Ergocalciferol | vitamin | A,P | HPLC g | 101 |
| Estradiol | Steroid | P | HPLC | 29
30 |
| Estrone | Steroid | P | HPLC | 29 |
| Ethiocholanone | Steroid | P | HPLC | 28 |
| Ethylene glycol | Alcohol | _ | HPLC | 141 |
| Fatty Acids (C14, C16, C18) | A, C, P | CCC | 48 | |
| Fluorodopa | Amino Acid | A, P | HPLC | 133 |
| Fructose | Sugar | A, C, P | HPLC | 1
8 44 |
| Fructose | Sugar | A, C, P | SFC g | 10 |
| Fructose | Sugar | A, C, P | HPLC g | 11
74 75 77 143 |
| Fructose | Sugar | A, C, P | SFC | 49
50 |
| Fructose (Beet) | Sugar | A | HPLC | 45 |
| Fructose (Chervil Root) | Sugar | A | HPLC | 47 |
| Fructose (Tobacco) | Sugar | A | HPLC | 46 |
| Fumaric Acid | Diacid | A, P | HPLC | 38
91 102 |
| Galactose | Sugars | A, C, P | HPLC g | 76 |
| Galactose | Sugar | A | HPLC | 59 |
| Ginseng Saponins | P | HPLC g | 60 | |
| Glucose | Sugar | A, C, P | HPLC | 1
8 44 |
| Glucose | Sugar | A, C, P | SFC g | 10 |
| Glucose | Sugar | A, C, P | HPLC g | 11
74 75 77 143 |
| Glucose | Sugar | A, C, P | SFC | 49
50 |
| Glucose (Beet) | Sugar | A | HPLC | 45 |
| Glucose (Chervil Root) | Sugar | A | HPLC | 47 |
| Glucose (Tobacco) | Sugar | A | HPLC | 46 |
| Glutamic Acid | Amino Acid | A, P | HPLC |
115 121 122 |
| Glutamine | Amino Acid | A, P | HPLC | 114
115 |
| Glycine | Amino Acid | A, P | HPLC | 114
115 |
| Hexacameg | HPLC | 84 | ||
| Hexacosonol (C26) | Alcohol | SFC | 34 | |
| Hexadecanol (C16) | Alcohol | SFC | 34 | |
| Hexyl b -D Glucopyranoside | Biological Detergent | HPLC | 25
26 |
|
| Histidine | Amino Acid | A, P | HPLC | 113 |
| Hormonal Steroids | Steroid | P | HPLC | 28 |
| Inositol Phosphate | Sugar | A, C, P | HPLC | 80 |
| Isoleucine | Amino Acid | A, P | HPLC | 113
114 128 |
| Lactose | Sugar | A, C, P | HPLC g | 11
75 76 143 |
| Lactose | Sugar | A | HPLC | 59 |
| Lactulose | sugar | A, C, P | HPLC | 105 |
| Lauric Acid | Fatty Acid | A, C, P | HPLC | 40 |
| Lauric Acid | Fatty Acid | A, C, P | SFC | 3 |
| Leucine | Amino Acid | A, P | HPLC | 90
113 114 129 |
| Linoleic Acid | Fatty Acid | A, C | HPLC g | 2
97 |
| Linoleic Acid | Fatty Acid | A, C | HPLC | 81 |
| Lipid Placebo | Lipids | P | HPLC | 95 |
| Lubrol | Detergent | HPLC g | 61 | |
| Lysine | Amino Acid | A, P | HPLC | 90
113 |
| Lysophosphatidyl choline | Phospholipid | A, C | HPLC g | 5
96 98 |
| Lysophosphatidyl ethanolamine | Phospholipid | A, C | HPLC g | 96 |
| Magnesium | Cation | A, P | HPLC | 106
107 111 |
| Malic Acid | Diacid | A, P | HPLC | 38
91 102 |
| Malic Acid (Wine) | Diacid | A | HPLC | 71 |
| Maltodextrins | Polysaccarides | A, P | HPLC g | 35
36 37 |
| Mannitol | Sugar | A, C, P | SFC | 50 |
| Mannitol | Sugar | A, C, P | HPLC | 44
95 105 |
| Mannose | Sugar | A, C, P | SFC | 49 |
| Mannose | Sugar | A, C, P | HPLC | 44 |
| Mannose | Sugar | A, C, P | HPLC g | 77 |
| Melibiose | Sugar | A, C, P | HPLC g | 77 |
| Mesoerythritol | Sugar | A | SFC | 49 |
| Methyl a,b -D Glucopyranoside | Biological Detergent | HPLC | 25
26 |
|
| Methionine | Amino Acid | A, P | HPLC | 113
114 130 |
| m-Inositol | Sugars | A, C, P | HPLC g | 76 |
| Monooleins | HPLC g | 99 | ||
| Morphine | Alkaloids | P | SFC | 33 |
| Myristic Acid | Fatty Acid | A, C | SFC | 3 |
| Myristic Acid | Fatty Acid | A, C | HPLC g | 2 |
| Narcotine | Alkaloids | P | SFC | 33 |
| Nitrate | Anion | A, P | HPLC | 106
107 108 109 110 112 |
| Norleucine | Amino Acid | A, P | HPLC | 131 |
| Norvaline | Amino Acid | A, P | HPLC | 132 |
| Octadecanol (C18) | Alcohol | SFC | 34 | |
| Octyl b -D Galactopyranoside | Biological Detergent | HPLC | 25
26 27 |
|
| Octyl b -D Xylopyranoside | Biological Detergent | HPLC | 25
26 27 |
|
| Octyl b -Glucoside | Detergent | HPLC g | 61 | |
| Octyl,b -D Glucopyranoside | Biological Detergent | HPLC | 25
26 27 |
|
| Oleic Acid | Triglycerides | A, C | HPLC g | 2
97 99 116 |
| Opium Alkaloids | Alkaloids | P | SFC | 33 |
| Oxytocyn Acetate | HPLC | 117 | ||
| Palmitic Acid | Triglycerides | A, C | HPLC g | 2
97 |
| Palmitic Acid | Triglycerides | A, C | SFC | 3 |
| Parafilm | Hydrocarbons | HPLC g | 42 | |
| Parafilm | Hydrocarbons | SFC | 43 | |
| Peptides | P | HPLC m | 93 | |
| Phenobarbital | Alkaloid | P | SFC | 12 |
| Phenylalanine | Amino Acid | A, P | HPLC | 113
114 127 |
| Phenylbutazone | Alkaloid | P | SFC | 12 |
| Phosphatidyl Acid | Phospholipid | A, C | HPLC g | 5
7 96 98 |
| Phosphatidyl choline | Phospholipid | A, C | HPLC g | 5
7 96 98 |
| Phosphatidyl ethanolamine | Phospholipid | A, C | HPLC g | 5
6 7 96 98 |
| Phosphatidyl Glycerol | Phospholipid | A, C | HPLC g | 98 |
| Phosphatidyl inositol | Phospholipid | A, C | HPLC g | 5
6 7 98 |
| Phosphatidyl serine | Phospholipid | A, C | HPLC g | 5
6 96 98 |
| Pinitol | Sugar | A,C, P | HPLC | 56
57 58 |
| Polybutylene Glycol | Polymer | HPLC | 86 | |
| Polyethoxylated Alcohols | Polymer | HPLC g | 85 | |
| Polyethoxylated Alcohols | Polymer | SFC | 85 | |
| Polyethylene Bimodal (High MW) | Polymer | GPC H | 70 | |
| Polyethylene Glycol 10 tridecyl ether | Detergent | HPLC g | 61 | |
| Polyethylene Glycol PEG 1540 | Polymer | HPLC g | 88 | |
| Polyethylene Glycol PEG 1450 | Polymer | A, C, P | SFC | 54 |
| Polyethylene Glycol PEG 300 | Polymer | A, C, P | SFC | 51 |
| Polyethylene Glycol PEG 300 | Polymer | A, C, P | HPLC g | 21 |
| Polyethylene Glycol PEG 400 | Polymer | A, C, P | SFC | 51 |
| Polyethylene Glycol PEG 400 | Polymer | A, C, P | HPLC g | 23 |
| Polyethylene Glycol PEG 600 | Polymer | A, C, P | HPLC g | 24
53 |
| Polyethylene Glycol PEG 600 | Polymer | A, C, P | SFC | 52 |
| Polyethylene (NBS 1745) | Polymer | GPC H | 69 | |
| Polyoxyethylene Alcohol C12 E7 | Polymer | C | HPLC g | 19 |
| Polyoxyethylene Alcohol C12 E9 | Polymer | C | HPLC g | 17 |
| Polyoxyethylene Alcohol C16 E10 | Polymer | C | HPLC g | 18 |
| Polyoxyethylene Alcohol C16 E7 | Polymer | C | HPLC g | 20 |
| Polyoxyethylene Alcohol C18 E10 | Polymer | C | HPLC g | 16 |
| Polyoxyethylene alcohols | Polymer | HPLC | 89 | |
| Polysaccharides (in Beer) | Sugars | Foods | HPLC | 9 |
| Polysorbate 20 | Polysorbate | C | HPLC g | 15 |
| Polysorbate 60 | Polysorbate | C | HPLC g | 15 |
| Polysorbate 80 | Polysorbate | C | HPLC g | 15 |
| Polystyrene (Dow 1863) | Polymer | GPC | 68 | |
| Polystyrene Standards | Polymer | GPC H | 65
66 67 |
|
| Polystyrene Standards | Polymer | GPC | 62
63 64 |
|
| Potassium | Cation | A, P | HPLC | 6
107 111 |
| Prednisolone | Steroid | P | SFC | 12
13 |
| Progesterone | Steroid | P | HPLC | 28 |
| Proline | Amino Acid | A, P | HPLC | 90
113 114 134 |
| Raffinose | Sugar | A, C, P | HPLC g | 11
74 75 77 |
| Raffinose | Sugar | A, C, P | HPLC | 1 |
| Raffinose | Sugar | A, C, P | SFC g | 10 |
| Raffinose (Beet) | Sugar | A | HPLC | 45 |
| Retinol | Vitamin | A,P | HPLC g | 101 |
| Rhamnose | Sugar | A, C, P | HPLC g | 74
77 |
| Rhamnose | Sugar | A | SFC | 49
50 |
| Saccharin | Sweetener | HPLC | 144 | |
| Saccharose | Sugar | A | SFC g | 10 |
| Saccharose | Sugar | A | HPLC g | 11 |
| Salt | HPLC | 117 | ||
| Serine | Amino Acid | A, P | HPLC | 114
115 135 |
| Sodium dodecyl sulfate | Detergent | HPLC g | 61 | |
| Sodium | Cation | A, P | HPLC | 106
107 111 |
| Sorbitol | Sugar | A, C, P | SFC | 50 |
| Sorbitol | Sugar | A, C, P | HPLC | 1
44 143 |
| Soybean | Diglycerides | A, C, P | HPLC | 118 |
| Soybean | Monoglycerides | A, C, P | HPLC | 118 |
| Soybean | Triglycerides | A, C, P | HPLC | 118 |
| Sphingomyelin | Phospholipid | A, C | HPLC g | 5
96 98 |
| Stachyose | Sugar | A, C, P | HPLC g | 75 |
| Stearic Acid | Triglycerides | A, C | HPLC g | 2
97 |
| Stearic Acid | Triglycerides | A, C | SFC | 3 |
| Stigmasterol | Steroid | A, C | HPLC g | 97 |
| Succinic Acid | Diacid | HPLC | 38
91 102 |
|
| Succinic Acid (Wine) | DiAcid | A | HPLC | 71 |
| Sucralose | Sweetener | HPLC g | 143
144 |
|
| Sucrose | Sugar | A, C, P | HPLC g | 74
75 77 143 |
| Sucrose | Sugar | A | HPLC | 1
8 |
| Sucrose (Beet) | Sugar | A | HPLC | 45 |
| Sucrose (Chervil Root) | Sugar | A | HPLC | 47 |
| Sucrose (Tobacco) | Sugar | A | HPLC | 46 |
| Sugars | Sugar | A, C, P | HPLC g | 76 |
| Sugars (Douglas Fir Needles) | A, C, P | HPLC | 56
57 58 |
|
| Sugars (Milk) | A | HPLC | 59 | |
| Sugars (Tobacco) | Sugars | HPLC | 8 | |
| Sulfate | Anion | A, P | HPLC | 106
107 108 109 110 |
| Surfactants | C, P | HPLC | 145 | |
| Tartaric Acid | HPLC | 38 | ||
| Tartaric Acid (Wine) | Diacid | A | HPLC | 71 |
| Temoin | HPLC | 82 | ||
| Tergitol (Type 8) | Detergent | HPLC g | 61 | |
| Tetracosanoic Acid | Triglycerides | A, C | SFC | 3 |
| Tetradecanol (C14) | Alcohol | SFC | 34 | |
| Threonine | Amino Acid | A, P | HPLC | 114
136 |
| a-Tocopherol | Vitamin | A, P | HPLC g | 97
101 116 |
| b -Tocopherol | Vitamin | A, P | HPLC g | 97
116 |
| d -Tocopherol | Vitamin | A, P | HPLC g | 97
116 |
| g -Tocopherol | Vitamin | A, P | HPLC g | 97
116 |
| Triacontanol (C30) | Alcohol | SFC | 34 | |
| Trilaurin | Triglycerides | A, C | HPLC | 4
116 |
| Trimyristin | Triglycerides | A, C | HPLC | 4 |
| Triolein | HPLC g | 99 | ||
| Tripalmitin | Triglycerides | A, C | HPLC | 4 |
| Tristearin | Triglycerides | A, C | HPLC | 4 |
| Triton X 100 | Detergent | C, P | HPLC g | 22
61 |
| Tryptophan | Amino Acid | A, P | HPLC | 113
114 137 140 |
| Tyrosine | Amino Acid | A, P | HPLC | 113
114 138 |
| Urea | HPLC | 78
94 |
||
| Valine | Amino Acid | A, P | HPLC | 113
114 139 140 |
| Vitamin A | Vitamin | A, P | HPLC | 100
101 |
| Vitamin D2 | Vitamin | A, P | HPLC g | 101 |
| Vitamin E | Vitamin | A, P | HPLC | 100 |
| Vitamin E1 | Vitamin | A, P | HPLC g | 101 |
| Vitamin K | Vitamin | A, P | HPLC | 100 |
| Vitamin K1 | Vitamin | A, P | HPLC g | 101 |
| Xylitol | Sugar | A | SFC | 49 |
| Xylose | Sugar | A, C, P | HPLC g | 76
105 |
| Zwittergent 3 14 | Detergent | HPLC g | 61 |
